| Kill Statistics for Lunara | ||
| Creature | Times Killed | Players Killed |
| a mummy | 7 | 0 |
| a stalker | 20 | 0 |
| a cyclops | 111 | 0 |
| a valkyrie | 5 | 0 |
| a minotaur archer | 33 | 0 |
| an orc warlord | 7 | 0 |
| an orc rider | 6 | 0 |
| a snake | 49 | 0 |
| a dragon | 50 | 0 |
| a dragon lord | 8 | 0 |
| a scorpion | 102 | 0 |
| a rat | 7 | 0 |
| a frost troll | 2 | 0 |
| a yeti | 1 | 0 |
| a frost dragon | 2 | 0 |
| a frost dragon lord | 11 | 0 |
| a minotaur | 374 | 0 |
| a deer | 3 | 0 |
| a wild warrior | 9 | 0 |
| a slime | 3 | 0 |
| a black knight | 11 | 0 |
| an amazon | 20 | 0 |
| a beholder | 10 | 0 |
| a vampire | 2 | 0 |
| a hyaena | 2 | 0 |
| a minotaur mage | 11 | 0 |
| a minotaur guard | 74 | 0 |
| a bug | 25 | 0 |
| a goblin | 5 | 0 |
| a rotworm | 57 | 0 |
| a wolf | 22 | 0 |
| a spider | 10 | 0 |
| a dwarf | 78 | 0 |
| a dwarf guard | 5 | 0 |
| a dwarf soldier | 19 | 0 |
| an orc | 54 | 0 |
| an orc shaman | 43 | 0 |
| an orc warrior | 29 | 0 |
| an orc berserker | 146 | 0 |
| a necromancer | 13 | 0 |
| a hunter | 4 | 0 |
| a black sheep | 7 | 0 |
| a bear | 19 | 0 |
| a ghoul | 68 | 0 |
| a skeleton | 85 | 0 |
| a poison spider | 79 | 0 |
| a demon skeleton | 48 | 0 |
| a giant spider | 28 | 0 |
| a lion | 10 | 0 |
| a wasp | 40 | 0 |
| a ghost | 26 | 0 |
| an orc spearman | 86 | 0 |
| a cave rat | 7 | 0 |
| an orc leader | 25 | 0 |
| an elf scout | 3 | 0 |

© ClassicOT.
